Team Edition II C100 SDM With Mastbag
Loftsails Team Edition masts are focused on achieving the best possible response for the least possible weight, without compromising durability.
In high-performance sails, reaction and reflex are critical and having that pre-set, intended behavior pre-set and consistently replicated in all diameters and sizes of the mast program is the number one requirement in complementing their test-winning sails.
Using the best possible T700 and T800 carbon fibers and pre-preg (pre-impregnated with resin for the best possible quality vs. traditional wet layup processes) methods. Loftsails autoclave-cured process delivers the highest standard of tensile strength, impact/friction protection and responsive flex available – all from a bespoke, dedicated program – unlike many brands that rely on off-the-shelf OEM products alone.
Windsurf Mast Specifications
Constant Curve - Legacy | Carbon Fiber | Finishing | Base % | Top % | Stiffness IMCS | Weight +/- 6% |
---|---|---|---|---|---|---|
Team Edition II C100 SDM 370 With Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 17 | 1.51 kg |
Team Edition II C100 SDM 400 With Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 19 | 1.685 kg |
Team Edition II C100 SDM 430 With Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 21 | 1.76 kg |
Team Edition II C100 SDM 460 With Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 25 | 1.79 kg |
Team Edition II C100 SDM 490 With Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 29 | 2 kg |
Team Edition II C100 SDM 520 With Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 33 | 2.45 kg |
Team Edition II C100 SDM 530 With Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 34 | 2.53 kg |
Team Edition II C100 SDM 550 With Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 35 | 2.67 kg |
Frequently asked questions?
Find the answers of your Team Edition II C100 SDM With Mastbag questions
Just click the box below.