<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Loftsails</title>
	<atom:link href="http://www.loftsails.com/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loftsails.com/2012</link>
	<description>Monty Spindler design</description>
	<lastBuildDate>Sun, 13 May 2012 03:51:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outstanding result from the Team in Korea</title>
		<link>http://www.loftsails.com/2012/2012/05/outstanding-result-from-the-team-in-korea/</link>
		<comments>http://www.loftsails.com/2012/2012/05/outstanding-result-from-the-team-in-korea/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:41:16 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Actualité]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=1143</guid>
		<description><![CDATA[We all beleive that when Antoine Questel took the lead winning the 4th elimination. But a mistake during round 5, while leading he´s semi-final and going to wrong mark open the victory door to Micah Buzianis. With the secong place &#8230; <a href="http://www.loftsails.com/2012/2012/05/outstanding-result-from-the-team-in-korea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all beleive that when Antoine Questel took the lead winning the 4th elimination. But a mistake during round 5, while leading he´s semi-final and going to wrong mark open the victory door to Micah Buzianis.<br />
With the secong place Overall and first podium, FRA 99 shows how fast he was around the course and put his name next to the big guy on the world tour.</p>
<p><a href="http://www.loftsails.com/2012/2012/05/outstanding-result-from-the-team-in-korea/capture-d%e2%80%99ecran-2012-05-13-a-5-00-00-am/" rel="attachment wp-att-1144"><img class="alignright size-medium wp-image-1144" title="Capture d’écran 2012-05-13 à 5.00.00 AM" src="http://www.loftsails.com/2012/wp-content/uploads/2012/05/Capture-d’écran-2012-05-13-à-5.00.00-AM-300x167.png" alt="" width="300" height="167" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>PWA commented on Questel : &#8220;The Frenchman regained his composure, to limit the damage caused by his semi-final mishap, to finish second and cap an otherwise flawless performance in Korea.&#8221;</p>
<p><a href="http://www.loftsails.com/2012/2012/05/outstanding-result-from-the-team-in-korea/capture-d%e2%80%99ecran-2012-05-13-a-5-01-15-am/" rel="attachment wp-att-1149"><img class="alignright size-medium wp-image-1149" title="Capture d’écran 2012-05-13 à 5.01.15 AM" src="http://www.loftsails.com/2012/wp-content/uploads/2012/05/Capture-d’écran-2012-05-13-à-5.01.15-AM-300x155.png" alt="" width="300" height="155" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Very consistant Ben Van Der Steen took 5th and Ludo Jossin 6th winning one final each. With 5 races done in Korea, Loftsails riders claimed 3 races wins, OUTSTANDING!!</p>
<p><a href="http://www.loftsails.com/2012/2012/05/outstanding-result-from-the-team-in-korea/capture-d%e2%80%99ecran-2012-05-13-a-5-00-33-am-2/" rel="attachment wp-att-1147"><img class="alignleft size-medium wp-image-1147" title="Capture d’écran 2012-05-13 à 5.00.33 AM" src="http://www.loftsails.com/2012/wp-content/uploads/2012/05/Capture-d’écran-2012-05-13-à-5.00.33-AM1-300x162.png" alt="" width="300" height="162" /></a><a href="http://www.loftsails.com/2012/2012/05/outstanding-result-from-the-team-in-korea/capture-d%e2%80%99ecran-2012-05-13-a-5-00-54-am/" rel="attachment wp-att-1148"><img class="alignright size-medium wp-image-1148" title="Capture d’écran 2012-05-13 à 5.00.54 AM" src="http://www.loftsails.com/2012/wp-content/uploads/2012/05/Capture-d’écran-2012-05-13-à-5.00.54-AM-300x161.png" alt="" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2012/05/outstanding-result-from-the-team-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Pollet Freestyle clip with Wave Scape</title>
		<link>http://www.loftsails.com/2012/2012/04/arthur-pollet-freestyle-clip-with-wave-scape/</link>
		<comments>http://www.loftsails.com/2012/2012/04/arthur-pollet-freestyle-clip-with-wave-scape/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:35:39 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=1141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40440456" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2012/04/arthur-pollet-freestyle-clip-with-wave-scape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antoine Questel Wins First French Slalom Event !</title>
		<link>http://www.loftsails.com/2012/2012/04/antoine-questel-winning-first-french-slalom-event/</link>
		<comments>http://www.loftsails.com/2012/2012/04/antoine-questel-winning-first-french-slalom-event/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:00:56 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Actualité]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=1137</guid>
		<description><![CDATA[The first event of the French championship took place in Brittany during the last week. Gusty wind of 10 to 18 knots offshore. Antoine said about his first win : &#8220;A very good start for me since the last heat &#8230; <a href="http://www.loftsails.com/2012/2012/04/antoine-questel-winning-first-french-slalom-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first event of the French championship took place in Brittany during the last week.<br />
Gusty wind of 10 to 18 knots offshore. </p>
<p>Antoine said about his first win : &#8220;A very good start for me since the last heat in St Barthelemy where I won in front of multiple world champion Albeau. I have a very good speed which gives me a lot of confidence to start next week in Italy for the first PWA event.<br />
This first race was the good opportunity to validate all this winter training and settings&#8230;&#8221;<br />
video <a href="http://antoinequestel.tumblr.com/post/21156049197/video-de-la-finale-a-loctudy">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2012/04/antoine-questel-winning-first-french-slalom-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the year award for Ethan Westra</title>
		<link>http://www.loftsails.com/2012/2012/04/athlete-of-the-year-award-for-ethan-westra/</link>
		<comments>http://www.loftsails.com/2012/2012/04/athlete-of-the-year-award-for-ethan-westra/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:41:25 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Riders]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=1119</guid>
		<description><![CDATA[Ethan got the 2011 athlete of the year award in Aruba under 18 years old! &#8220;There where about a hundred top athletes selected for this award in my group, and I got 1st place!!!&#8221; says Ethan. &#8220;Last year was a &#8230; <a href="http://www.loftsails.com/2012/2012/04/athlete-of-the-year-award-for-ethan-westra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ethan got the 2011 athlete of the year award in Aruba under 18 years old!<br />
<a href="http://www.loftsails.com/2012/2012/04/athlete-of-the-year-award-for-ethan-westra/picture-2/" rel="attachment wp-att-1121"><img class="aligncenter size-full wp-image-1121" title="Picture 2" src="http://www.loftsails.com/2012/wp-content/uploads/2012/04/Picture-2.png" alt="" width="419" height="697" /></a><br />
&#8220;There where about a hundred top athletes selected for this award in my group, and<br />
I got 1st place!!!&#8221; says Ethan. &#8220;Last year was a great year for me and this is the icing on the cake! always nice to see that all the efforts are being recognized.&#8221;<br />
Ethan has joined Loftsails for 2012 and comment: &#8221; I am training on my new Loftsails now and really like the sails, and looking forward to an other great year! thanks every body!&#8221;<br />
<a href="http://www.loftsails.com/2012/2012/04/athlete-of-the-year-award-for-ethan-westra/picture-1/" rel="attachment wp-att-1120"><img class="alignleft size-medium wp-image-1120" title="Picture 1" src="http://www.loftsails.com/2012/wp-content/uploads/2012/04/Picture-1-300x201.png" alt="" width="300" height="201" /></a><br />
<a href="http://www.loftsails.com/2012/2012/04/athlete-of-the-year-award-for-ethan-westra/picture-4/" rel="attachment wp-att-1122"><img class="alignright size-medium wp-image-1122" title="Picture 4" src="http://www.loftsails.com/2012/wp-content/uploads/2012/04/Picture-4-300x166.png" alt="" width="300" height="166" /></a><a href="http://www.loftsails.com/2012/2012/04/athlete-of-the-year-award-for-ethan-westra/picture-5/" rel="attachment wp-att-1123"><img class="aligncenter size-medium wp-image-1123" title="Picture 5" src="http://www.loftsails.com/2012/wp-content/uploads/2012/04/Picture-5-300x231.png" alt="" width="300" height="231" /></a></p>
<p>Ethan will be racing on the Loftsails Racing Blade and doing some crazy freestyle tricks on the Wavescape!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2012/04/athlete-of-the-year-award-for-ethan-westra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Lip 2012 &#8211; Double test winner</title>
		<link>http://www.loftsails.com/2012/2012/04/pure-lip-2012-double-test-winner/</link>
		<comments>http://www.loftsails.com/2012/2012/04/pure-lip-2012-double-test-winner/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:12:43 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=1109</guid>
		<description><![CDATA[The all new Loft Sails PureLip 2012 was recently tested by the two major French (and Worldwide) windsurfing magazines, Windmag and Planchemag. The PureLip was given top rank results by both of them, and elected as tester’s choice. Both test &#8230; <a href="http://www.loftsails.com/2012/2012/04/pure-lip-2012-double-test-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The all new Loft Sails PureLip 2012 was recently tested by the two major French (and Worldwide) windsurfing magazines, Windmag and Planchemag. The PureLip was given top rank results by both of them, and elected as tester’s choice.</p>
<p>Both test teams highlight the core construction, top reinforcements, and the weight loss compared to its predecessor, the 2011 Lip Wave, mainly due to the loss of the Sensitip.<br />
On the water, the comfort, stability and huge wind range are noticed together with its ability to be neutralized while surfing the waves (on/off), and its reactiveness.<br />
Other adjectives such as high wind control, homogeneity, freedom, neutrality, comfort, value, efficiency … are mentioned throughout the PureLip tests.<br />
The PureLip is categorized as the most polyvalent wave sail, being somewhere between the pure wave sails and the power wave sails, but still radical when needed. This totally matches our philosophy to maximize the wind range while minimizing the number of sail lines presented to the market.<br />
Another interesting comment in both tests is that the PureLip is recommended for all type of wave boards (from single to multifins) and freewave boards, from radical waves to bump and jump conditions, the PureLip is versatile.<br />
Last but not least, none of them has anything to report on the negative side.<br />
<a href="http://www.loftsails.com/2012/2012/04/pure-lip-2012-double-test-winner/pure-lip-ad/" rel="attachment wp-att-1113"><img src="http://www.loftsails.com/2012/wp-content/uploads/2012/04/Pure-Lip-Ad.jpg" alt="" title="Pure-Lip-Ad" width="600" height="793" class="alignnone size-full wp-image-1113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2012/04/pure-lip-2012-double-test-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarifa March Slalom with the Team</title>
		<link>http://www.loftsails.com/2012/2012/03/tarifa-march-slalom-with-the-team/</link>
		<comments>http://www.loftsails.com/2012/2012/03/tarifa-march-slalom-with-the-team/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:22:15 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Actualité]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=1104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38424150?title=0&amp;byline=0&amp;portrait=0&amp;color=f5000c" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2012/03/tarifa-march-slalom-with-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautier Bourgeois on fire !</title>
		<link>http://www.loftsails.com/2012/2012/03/gautier-bourgeois-on-fire/</link>
		<comments>http://www.loftsails.com/2012/2012/03/gautier-bourgeois-on-fire/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:37:24 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=1088</guid>
		<description><![CDATA[Gautier Bourgeois is leading the GPS Speedsurfing junior ranking with an average speed of 43,01 knots and a Vmax of 46,23knts !!! Racing Blade 4.9 and Patrik Speed 43, Gautier impressed many giuys that day on the beach. Congratulations ! &#8230; <a href="http://www.loftsails.com/2012/2012/03/gautier-bourgeois-on-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gautier Bourgeois is leading the GPS Speedsurfing junior ranking with an average speed of 43,01 knots and a Vmax of 46,23knts !!! Racing Blade 4.9 and Patrik Speed 43, Gautier impressed many giuys that day on the beach. Congratulations !</p>
<p><a href="http://www.gps-speedsurfing.com/default.aspx?mnu=user&#038;val=93957&#038;uid=5203">here</a> is results of the day : </p>
<p><iframe src="http://player.vimeo.com/video/38115374?title=0&amp;byline=0&amp;portrait=0&amp;color=f50025" width="650" height="525" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2012/03/gautier-bourgeois-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigging camed Lofsails 2012</title>
		<link>http://www.loftsails.com/2012/2012/03/1082/</link>
		<comments>http://www.loftsails.com/2012/2012/03/1082/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:49:43 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=1082</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/37729454?title=0&amp;byline=0&amp;portrait=0&amp;color=f00018" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2012/03/1082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Maciek Rutkowski to our international team</title>
		<link>http://www.loftsails.com/2012/2012/01/welcome-maciek-rutkowski-to-our-international-team/</link>
		<comments>http://www.loftsails.com/2012/2012/01/welcome-maciek-rutkowski-to-our-international-team/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:44:46 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Actualité]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=1032</guid>
		<description><![CDATA[Young Polish rider Maciek Rutkowski join Loftsails forces in 2012. Pol 23 compete since several years at the best level and is promised to a great windsurf future. Can you make a short presentation of yourself? I’m 20, come from &#8230; <a href="http://www.loftsails.com/2012/2012/01/welcome-maciek-rutkowski-to-our-international-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Young Polish rider Maciek Rutkowski join Loftsails forces in 2012. Pol 23 compete since several years at the best level and is promised to a great windsurf future.</strong><br />
<a href="http://www.loftsails.com/2012/2012/01/welcome-maciek-rutkowski-to-our-international-team/img_7489-rs/" rel="attachment wp-att-1038"><img class="alignnone size-full wp-image-1038" title="IMG_7489-Rs" src="http://www.loftsails.com/2012/wp-content/uploads/2012/01/IMG_7489-Rs.jpg" alt="" width="700" height="467" /></a><br />
<strong>Can you make a short presentation of yourself?</strong><br />
I’m 20, come from Poland, won some Youth European and World Championships, and now trying to make the next step on the PWA Slalom tour, but also still competing in Formula on an international level and hope to be competing in waves soon. I produce some videos (vimeo.com/channels/globetrotter) and am involved in a lot of media stuff. I eat a lot and can’t sit in one place for more than 5 seconds <img src='http://www.loftsails.com/2012/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .<br />
<a href="http://www.loftsails.com/2012/2012/01/welcome-maciek-rutkowski-to-our-international-team/img_7192-r/" rel="attachment wp-att-1037"><img class="alignnone size-full wp-image-1037" title="IMG_7192-R" src="http://www.loftsails.com/2012/wp-content/uploads/2012/01/IMG_7192-R.jpg" alt="" width="700" height="481" /></a><br />
<strong>Why did you choose Loftsails?</strong><br />
We share the same drive: passion. Besides, I believe the gear fits me perfectly and is simply the best out there. On top of that I now have a chance to be closer to the development process, therefore learn a LOT. I was in Tarifa already in November and saw how Monty and the team works – pure magic!<br />
<a href="http://www.loftsails.com/2012/2012/01/welcome-maciek-rutkowski-to-our-international-team/img_7145-r/" rel="attachment wp-att-1036"><img class="alignnone size-full wp-image-1036" title="IMG_7145-R" src="http://www.loftsails.com/2012/wp-content/uploads/2012/01/IMG_7145-R.jpg" alt="" width="700" height="467" /></a><br />
<strong>Whats is your winter training schedule?</strong><br />
Cape Town! I’ll be here for 2 more months training my ass off in slalom and enjoying rippin some waves.<br />
<a href="http://www.loftsails.com/2012/2012/01/welcome-maciek-rutkowski-to-our-international-team/img_6907pp-r/" rel="attachment wp-att-1035"><img class="alignnone size-full wp-image-1035" title="IMG_6907pp-R" src="http://www.loftsails.com/2012/wp-content/uploads/2012/01/IMG_6907pp-R.jpg" alt="" width="700" height="477" /></a><br />
<strong>What are your goals for next season?</strong><br />
Get bigger, stronger, faster, more experienced and take that to the race course with perfectly set up equipment. I don’t like to set stiff goals so let’s say I would like to improve my results drastically. I sincerely believe it’s gonna happen!<br />
<a href="http://www.loftsails.com/2012/2012/01/welcome-maciek-rutkowski-to-our-international-team/img_6635pp2-r/" rel="attachment wp-att-1034"><img class="alignnone size-full wp-image-1034" title="IMG_6635pp2-R" src="http://www.loftsails.com/2012/wp-content/uploads/2012/01/IMG_6635pp2-R.jpg" alt="" width="700" height="467" /></a><br />
<strong>what else about you ?</strong><br />
Check out my facebook (facebook.com/maciek.rutkowski) to keep up to date with what’s goin on, check out the pics and the vids!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2012/01/welcome-maciek-rutkowski-to-our-international-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestyle rider Pierre Garambois in action with the Pure Lip 2012</title>
		<link>http://www.loftsails.com/2012/2011/12/freestyle-rider-pierre-garambois-in-action-with-the-pure-lip-2012/</link>
		<comments>http://www.loftsails.com/2012/2011/12/freestyle-rider-pierre-garambois-in-action-with-the-pure-lip-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:15:36 +0000</pubDate>
		<dc:creator>ludo</dc:creator>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.loftsails.com/2012/?p=987</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34102439?title=0&amp;byline=0&amp;portrait=0&amp;color=f00024" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loftsails.com/2012/2011/12/freestyle-rider-pierre-garambois-in-action-with-the-pure-lip-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

